The Moon: The Next Five Days
All times UTC. It is now Monday, 23 June, 2025, 15:15 UTC
signchange: to Cancer at Wednesday, 25 June, 2025, 03:44 UTC

aspectchange: Square with Saturn, orb 3° 59' 52" at Wednesday, 25 June, 2025, 06:28 UTC
Tuesday, 24 June, 2025, 23:54 UTC to Wednesday, 25 June, 2025, 13:05 UTC

aspectchange: Square with Neptune, orb 3° 59' 39" at Wednesday, 25 June, 2025, 07:16 UTC
Wednesday, 25 June, 2025, 00:42 UTC to Wednesday, 25 June, 2025, 13:52 UTC

aspectchange: Quincunx with Pluto, orb 1° 59' 42" at Wednesday, 25 June, 2025, 09:05 UTC
Wednesday, 25 June, 2025, 05:48 UTC to Wednesday, 25 June, 2025, 12:23 UTC

aspectchange: in Conjunction with Jupiter, orb 4° 59' 37" at Wednesday, 25 June, 2025, 09:33 UTC
Wednesday, 25 June, 2025, 01:12 UTC to Wednesday, 25 June, 2025, 17:57 UTC

aspectchange: in Conjunction with The Sun, orb 4° 59' 36" at Wednesday, 25 June, 2025, 10:31 UTC
Wednesday, 25 June, 2025, 01:44 UTC to Wednesday, 25 June, 2025, 19:23 UTC

New Moon starts at Wednesday, 25 June, 2025, 10:33 UTC

aspectchange: Sextile with Mars, orb 3° 29' 54" at Wednesday, 25 June, 2025, 11:17 UTC
Wednesday, 25 June, 2025, 05:17 UTC to Wednesday, 25 June, 2025, 17:19 UTC

aspectchange: Sextile with Venus, orb 3° 29' 41" at Thursday, 26 June, 2025, 15:08 UTC
Thursday, 26 June, 2025, 08:44 UTC to Thursday, 26 June, 2025, 21:35 UTC

aspectchange: Sextile with Uranus, orb 3° 29' 52" at Friday, 27 June, 2025, 05:16 UTC
Thursday, 26 June, 2025, 23:14 UTC to Friday, 27 June, 2025, 11:21 UTC
Void of course starts at Friday, 27 June, 2025, 05:16 UTC
signchange: to Leo at Friday, 27 June, 2025, 06:06 UTC

aspectchange: in Conjunction with Mercury, orb 4° 59' 46" at Friday, 27 June, 2025, 07:13 UTC
Thursday, 26 June, 2025, 21:45 UTC to Friday, 27 June, 2025, 16:48 UTC

aspectchange: Trine with Saturn, orb 3° 59' 53" at Friday, 27 June, 2025, 09:04 UTC
Friday, 27 June, 2025, 02:10 UTC to Friday, 27 June, 2025, 16:03 UTC

aspectchange: Trine with Neptune, orb 3° 59' 54" at Friday, 27 June, 2025, 09:49 UTC
Friday, 27 June, 2025, 02:55 UTC to Friday, 27 June, 2025, 16:48 UTC

aspectchange: in Opposition with Pluto, orb 4° 59' 48" at Friday, 27 June, 2025, 11:39 UTC
Friday, 27 June, 2025, 03:02 UTC to Friday, 27 June, 2025, 20:23 UTC

Full Moon starts at Thursday, 10 July, 2025, 20:38 UTC