Neptune is currently in Aries located at 02 Ari 08' 28"

Planetary Aspects

(out 5 Days)

Neptune is currently Square The Sun

   Ends on Thursday, 26 June, 2025

Neptune is currently Square Jupiter

Neptune is currently in Conjunction Saturn

Neptune is currently Sextile Pluto

Neptune is Trine Mercury

   Starts on Thursday, 26 June, 2025
   Peaks on Saturday, 28 June, 2025, orb 0° 11' 26"

Upcoming Retrogrades

PlanetStationary (retrograde)Stationary (direct)In Sign
mercury2025-07-18 04:45:00 UTC2025-08-11 07:30:00 UTCLeo
mercury2025-11-09 19:02:00 UTC2025-11-29 17:39:00 UTCSagittarius
mercury2026-02-26 06:49:00 UTC2026-03-20 19:33:00 UTCPisces
mercury2026-06-29 17:36:00 UTC2026-07-23 22:58:00 UTCCancer
mercury2026-10-24 07:13:00 UTC2026-11-13 15:54:00 UTCScorpio
mercury2027-02-09 17:37:00 UTC2027-03-03 12:32:00 UTCPisces
mercury2027-06-10 18:16:00 UTC2027-07-04 19:40:00 UTCCancer

Sign Changes

Neptune moves to
Aries today.

There are no blog posts currently available