Planet | Stationary (retrograde) | Stationary (direct) | In Sign |
---|---|---|---|
mercury | 2024-11-26 02:43:00 UTC | 2024-12-15 20:57:00 UTC | Sagittarius |
mercury | 2025-03-15 06:47:00 UTC | 2025-04-07 11:08:00 UTC | Aries |
mercury | 2025-07-18 04:45:00 UTC | 2025-08-11 07:30:00 UTC | Leo |
mercury | 2025-11-09 19:02:00 UTC | 2025-11-29 17:39:00 UTC | Sagittarius |
mercury | 2026-02-26 06:49:00 UTC | 2026-03-20 19:33:00 UTC | Pisces |
mercury | 2026-06-29 17:36:00 UTC | 2026-07-23 22:58:00 UTC | Cancer |
mercury | 2026-10-24 07:13:00 UTC | 2026-11-13 15:54:00 UTC | Scorpio |
"Pluto's swinging from Aquarius to Capricorn: Hold onto your space hats, smegheads, cosmic chaos awaits!"