The Moon: The Next Five Days
All times UTC. It is now Sunday, 22 December, 2024, 20:53 UTC
aspectchange: Sextile with Mars, orb 3° 29' 30" at Monday, 23 December, 2024, 03:59 UTC
Sunday, 22 December, 2024, 21:02 UTC to Monday, 23 December, 2024, 10:58 UTC
aspectchange: Sextile with Mercury, orb 3° 29' 37" at Monday, 23 December, 2024, 16:22 UTC
Monday, 23 December, 2024, 08:40 UTC to Tuesday, 24 December, 2024, 00:06 UTC
aspectchange: Quincunx with Saturn, orb 1° 59' 41" at Monday, 23 December, 2024, 23:30 UTC
Monday, 23 December, 2024, 19:25 UTC to Tuesday, 24 December, 2024, 03:36 UTC
aspectchange: Trine with Jupiter, orb 3° 59' 36" at Monday, 23 December, 2024, 23:51 UTC
Monday, 23 December, 2024, 15:48 UTC to Tuesday, 24 December, 2024, 07:55 UTC
aspectchange: Trine with Venus, orb 3° 59' 53" at Tuesday, 24 December, 2024, 10:44 UTC
Tuesday, 24 December, 2024, 01:45 UTC to Tuesday, 24 December, 2024, 19:43 UTC
aspectchange: Quincunx with Uranus, orb 1° 59' 31" at Tuesday, 24 December, 2024, 19:35 UTC
Tuesday, 24 December, 2024, 15:32 UTC to Tuesday, 24 December, 2024, 23:38 UTC
aspectchange: Quincunx with Neptune, orb 1° 59' 32" at Wednesday, 25 December, 2024, 02:27 UTC
Tuesday, 24 December, 2024, 22:24 UTC to Wednesday, 25 December, 2024, 06:31 UTC
Void of course starts at Wednesday, 25 December, 2024, 02:27 UTC
signchange: to Scorpio at Wednesday, 25 December, 2024, 08:07 UTC
aspectchange: Square with Pluto, orb 3° 59' 59" at Wednesday, 25 December, 2024, 09:51 UTC
Wednesday, 25 December, 2024, 01:44 UTC to Wednesday, 25 December, 2024, 17:58 UTC
aspectchange: Square with Mars, orb 3° 59' 57" at Wednesday, 25 December, 2024, 15:44 UTC
Wednesday, 25 December, 2024, 07:50 UTC to Wednesday, 25 December, 2024, 23:38 UTC
aspectchange: Sextile with The Sun, orb 3° 29' 48" at Wednesday, 25 December, 2024, 16:59 UTC
Wednesday, 25 December, 2024, 09:16 UTC to Thursday, 26 December, 2024, 00:42 UTC
aspectchange: Quincunx with Jupiter, orb 1° 59' 44" at Thursday, 26 December, 2024, 11:55 UTC
Thursday, 26 December, 2024, 07:58 UTC to Thursday, 26 December, 2024, 15:52 UTC
aspectchange: Trine with Saturn, orb 3° 59' 57" at Thursday, 26 December, 2024, 12:30 UTC
Thursday, 26 December, 2024, 04:28 UTC to Thursday, 26 December, 2024, 20:31 UTC
aspectchange: Square with Venus, orb 3° 59' 59" at Friday, 27 December, 2024, 05:08 UTC
Thursday, 26 December, 2024, 20:27 UTC to Friday, 27 December, 2024, 13:46 UTC
aspectchange: in Opposition with Uranus, orb 4° 59' 40" at Friday, 27 December, 2024, 07:34 UTC
Thursday, 26 December, 2024, 21:44 UTC to Friday, 27 December, 2024, 17:20 UTC
Void of course starts at Friday, 27 December, 2024, 07:34 UTC
signchange: to Sagittarius at Friday, 27 December, 2024, 19:47 UTC
New Moon starts at Monday, 30 December, 2024, 22:27 UTC
Full Moon starts at Monday, 13 January, 2025, 22:27 UTC