Planet | Stationary (retrograde) | Stationary (direct) | In Sign |
---|---|---|---|
mercury | 2025-03-15 06:47:00 UTC | 2025-04-07 11:08:00 UTC | Aries |
mercury | 2025-07-18 04:45:00 UTC | 2025-08-11 07:30:00 UTC | Leo |
mercury | 2025-11-09 19:02:00 UTC | 2025-11-29 17:39:00 UTC | Sagittarius |
mercury | 2026-02-26 06:49:00 UTC | 2026-03-20 19:33:00 UTC | Pisces |
mercury | 2026-06-29 17:36:00 UTC | 2026-07-23 22:58:00 UTC | Cancer |
mercury | 2026-10-24 07:13:00 UTC | 2026-11-13 15:54:00 UTC | Scorpio |
"Venus Ditches Aquarius's Futuristic Condo for Pisces's Beachfront Bungalow: 'Beaming Up' Takes on a Whole New Meaning!"
"Venus Swaps Her Sagittarius Party Hat for Capricorn's Spreadsheet: Get Ready for Some Serious Cosmic Accounting!"
"Venus Ditches the Sagittarius Party for a Capricorn Work Conference: Expect Less Wild Dancing and More Spreadsheets!"
"Shift, Venus does! From Scorpio's shadows to Sagittarian light, she gallops. Hold onto your horoscopes, you must!"
"Venus Makes a Jailbreak from Libra, Swaps Balance for Stinger in Scorpio - It's Not Personal, It's Astrological!"
"Venus Ditches Hermit-like Virgo, Plans Swanky Soiree in Libra: Galactic Fashion Police on High Alert!"